Vacancies
Vacancies > Job Vacancy Announcement Detail
Job Vacancy Announcement Detail
| Employer: | GOLDEN BIRD CORPORATION |
| DBA: | GOLDEN BIRD CORPORATION |
| Address: | P.O. BOX 502926 SAIPAN, Northern Mariana Islands 96950 United States |
| Phone: | 670-235-3334 |
| Other Number: | 670-287-0845 |
| Contact GOLDEN BIRD CORPORATION via email | |
| Job Vacancy Announcement | JVA |
| JVA Type: | Renewal |
| Island | Saipan |
| FLSA Covered? | No, not covered |
| DOD related? | No |
| PERM related? * | No |
| VEVRAA related? | No |
| Original Number of Openings: | 1 |
| Number of Openings Currently Available | 1 |
| Specific Worksite location: | Susupe |
| Job Classification: | Business and Financial Operations Occupations |
| Job Title: | Accountant |
| Announcement Number: | 20-07-85815 |
| Job Classification: | Business and Financial Operations Occupations |
| Opening Date: | 7/24/2020 |
| Closing Date: | 8/14/2020 |
| Salary Range: | $12.86 to $14 / Hourly |
| Job Title: | Accountant |
| Job Duties: | • Prepare, examine, or analyze accounting records, financial statements, or other financial reports • Compute taxes owed and prepare tax returns, ensuring compliance with payment, reporting, or other tax requirements |
| High School Diploma Required? | Yes |
| Qualification Requirements: | • Must have knowledge of economic and accounting principles and practices • knowledge of administrative and clerical procedures and systems such as word processing, managing files and records, stenography and transcription, designing forms |
| Full or Part Time: | Full Time |
| Hours per Week: | 40 |
| Hours per Day: | 8 |
| Payment Frequency: | 2 |
| Overtime Available: | Yes |
| Overtime Rate: | $19.29 - $21 |
| Rate x 1.5 per hour Exempted: | No |
| Specify All Payroll Deductions: | Employer's Quarterly Withholding Tax, FICA Tax |
| Required tools, supplies and Equipment to be provided: | none |
| Anticipated starting date of employment: | 10/1/2020 |
| Anticipated closing date of employment: | 9/30/2021 |
| Housing Provided: | No |
| Food Provided: | No |
| Transportation required: | No |
| If transportation is required, daily transportation to and from the worksite(s) will be provided to the workers. Daily pick-up place(s) will be at: | N/A |
| Fringe Benefits: | none |
| Comments: |