Vacancies
Vacancies > Job Vacancy Announcement Detail
Job Vacancy Announcement Detail
| Employer: | Homesmart Corporation |
| DBA: | Homesmart Corporation |
| Address: | P.O. Box 504974, CK Saipan, Northern Mariana Islands 96950 United States |
| Phone: | 670-235-8778 |
| Other Number: | 670-235-8778 |
| Contact Homesmart Corporation via email | |
| Job Vacancy Announcement | JVA |
| JVA Type: | Renewal |
| Island | Saipan |
| FLSA Covered? | Yes, covered |
| DOD related? | No |
| PERM related? * | No |
| VEVRAA related? | No |
| Original Number of Openings: | 1 |
| Number of Openings Currently Available | 1 |
| Specific Worksite location: | Tun Joaquin Doi Rd Corner Texas Rd Saipan MP 96950 |
| Job Classification: | Building and Grounds Cleaning and Maintenance Occupations |
| Job Title: | Operation Service Worker |
| Announcement Number: | 20-04-82375 |
| Job Classification: | Building and Grounds Cleaning and Maintenance Occupations |
| Opening Date: | 4/23/2020 |
| Closing Date: | 5/14/2020 |
| Salary Range: | $7.45 to $7.45 / Hourly |
| Job Title: | Operation Service Worker |
| Job Duties: | Load articles into washers or dry-cleaning machines, or direct other workers to perform loading. Start washers, dry cleaners, driers or extractors and turn valves or levers to regulate machine processes and the volume of soap, detergent, water, bleach, starch and other additives. Operate extractors and driers, or direct their operation. Remove items from washers, or dry-cleaning machines, or direct other workers to do so. Sort and count articles remove from dryers, and fold, wrap or hang them. |
| High School Diploma Required? | Yes |
| Qualification Requirements: | Must be a High School graduate Must have good interpersonal and communication skills. Must have knowledge, skills and experience in Customer and Personal Service |
| Full or Part Time: | Full Time |
| Hours per Week: | 40 |
| Hours per Day: | 8 |
| Payment Frequency: | Bi-weekly |
| Overtime Available: | Yes |
| Overtime Rate: | $11.18 - $11.18 |
| Rate x 1.5 per hour Exempted: | No |
| Specify All Payroll Deductions: | Taxes deduction applicable by Law |
| Required tools, supplies and Equipment to be provided: | Tools, supplies and equipment provided by the Company |
| Anticipated starting date of employment: | 10/1/2020 |
| Anticipated closing date of employment: | 9/30/2021 |
| Housing Provided: | Yes |
| Food Provided: | No |
| Transportation required: | Yes |
| If transportation is required, daily transportation to and from the worksite(s) will be provided to the workers. Daily pick-up place(s) will be at: | Beachroad Garapan |
| Fringe Benefits: | Workmen's Compensation provided by the Company |
| Comments: |