Vacancies
Vacancies > Job Vacancy Announcement Detail
Job Vacancy Announcement Detail
| Employer: | Tano Group,Inc |
| DBA: | Tano Group,Inc |
| Address: | P.O. Box 5017 CHRB SAIPAN, Northern Mariana Islands 96950 United States |
| Phone: | 670-323-6652 |
| Other Number: | 670-323-6653 |
| Contact Tano Group,Inc via email | |
| Job Vacancy Announcement | JVA |
| JVA Type: | Renewal |
| Island | Saipan |
| FLSA Covered? | No, not covered |
| DOD related? | No |
| PERM related? * | No |
| VEVRAA related? | No |
| Original Number of Openings: | 2 |
| Number of Openings Currently Available | 2 |
| Specific Worksite location: | Laguna Drive , Sadog Tasi |
| Job Classification: | Business and Financial Operations Occupations |
| Job Title: | BOOKKEEPER 11 |
| Announcement Number: | 19-08-77784 |
| Job Classification: | Business and Financial Operations Occupations |
| Opening Date: | 8/9/2019 |
| Closing Date: | 8/30/2019 |
| Salary Range: | $8.84 to $8.84 / Hourly |
| Job Title: | BOOKKEEPER 11 |
| Job Duties: | Recording and posting of accounts using peachtree software for the preparation of Financial Statements, including analysis,Prepare payroll, taxes (Fica,BGRTax and EWR tax) , prepares billings invoices, Aging of accounts payable/Receivables.Do monthly bank reconciliation and other related works |
| High School Diploma Required? | Undetermined |
| Qualification Requirements: | Graduate of a 4 years course major in accounting , Knowledgeable in General Accounting principles and with experience |
| Full or Part Time: | Full Time |
| Hours per Week: | 40 |
| Hours per Day: | 8 |
| Payment Frequency: | Bi Weekly |
| Overtime Available: | Yes |
| Overtime Rate: | $13.26 - $13.26 |
| Rate x 1.5 per hour Exempted: | No |
| Specify All Payroll Deductions: | CNMI (Withholding ) and Fica Taxes |
| Required tools, supplies and Equipment to be provided: | none |
| Anticipated starting date of employment: | 10/1/2019 |
| Anticipated closing date of employment: | 9/30/2020 |
| Housing Provided: | No |
| Food Provided: | No |
| Transportation required: | No |
| If transportation is required, daily transportation to and from the worksite(s) will be provided to the workers. Daily pick-up place(s) will be at: | n/a |
| Fringe Benefits: | none |
| Comments: |