Vacancies
Vacancies > Job Vacancy Announcement Detail
Job Vacancy Announcement Detail
| Employer: | Sho Robin Suzuki |
| DBA: | Sho Robin Suzuki |
| Address: | P.O Box 1254 Rota, Northern Mariana Islands 96951 Northern Mariana Islands |
| Phone: | 670-234-1878 |
| Other Number: | 670-234-1878 |
| Contact Sho Robin Suzuki via email | |
| Job Vacancy Announcement | JVA |
| JVA Type: | Renewal |
| Island | Saipan |
| FLSA Covered? | Yes, covered |
| DOD related? | No |
| PERM related? * | No |
| VEVRAA related? | No |
| Original Number of Openings: | 2 |
| Number of Openings Currently Available | 2 |
| Specific Worksite location: | ROTA |
| Job Classification: | Food Preparation and Serving Related Occupations |
| Job Title: | Restaurant Cook |
| Announcement Number: | 19-03-71310 |
| Job Classification: | Food Preparation and Serving Related Occupations |
| Opening Date: | 3/16/2019 |
| Closing Date: | 3/31/2019 |
| Salary Range: | $7.25 to $7.55 / Hourly |
| Job Title: | Restaurant Cook |
| Job Duties: | Responsible for the preparation of food and menu of the restaurant. Can follow and do standard restaurant recipes and menu. Ensure platefood is correctly prepared and is appealing to customers |
| High School Diploma Required? | Undetermined |
| Qualification Requirements: | Must have the Ability to perform large volume cooking. Working knowledge of kitchen equipment such as, grills, oven and fryers Physically able to stand for duration of shift, bend, and lift heavy materials |
| Full or Part Time: | Full Time |
| Hours per Week: | 40 |
| Hours per Day: | 8 |
| Payment Frequency: | bi-weekly |
| Overtime Available: | Yes |
| Overtime Rate: | $10.875 - $11.325 |
| Rate x 1.5 per hour Exempted: | No |
| Specify All Payroll Deductions: | All applicable tax deductions |
| Required tools, supplies and Equipment to be provided: | NONE |
| Anticipated starting date of employment: | 9/26/2019 |
| Anticipated closing date of employment: | 9/25/2020 |
| Housing Provided: | No |
| Food Provided: | No |
| Transportation required: | No |
| If transportation is required, daily transportation to and from the worksite(s) will be provided to the workers. Daily pick-up place(s) will be at: | NONE |
| Fringe Benefits: | Workers Compensation Insurance |
| Comments: |