Vacancies
Vacancies > Job Vacancy Announcement Detail
Job Vacancy Announcement Detail
| Employer: | Philippine Eagle Corporation |
| DBA: | Philippine Eagle Auto Repair Shop |
| Address: | P. O. Box 501900 CK Saipan, Northern Mariana Islands 96950 United States |
| Phone: | 670-288-0928 |
| Other Number: | 670-288-0929 |
| Contact Philippine Eagle Corporation via email | |
| Job Vacancy Announcement | JVA |
| JVA Type: | Renewal |
| Island | Saipan |
| FLSA Covered? | No, not covered |
| DOD related? | No |
| PERM related? * | No |
| VEVRAA related? | No |
| Original Number of Openings: | 1 |
| Number of Openings Currently Available | 1 |
| Specific Worksite location: | Koblerville, Saipan |
| Job Classification: | Management Occupations |
| Job Title: | General Manager |
| Announcement Number: | 19-03-71305 |
| Job Classification: | Management Occupations |
| Opening Date: | 3/16/2019 |
| Closing Date: | 3/31/2019 |
| Salary Range: | $1500 to $2000 / Monthly |
| Job Title: | General Manager |
| Job Duties: | 1. In-charge of operations and management of the business.2. Yearly budget preparations for approval. 3.Plan, organize, and quality control the business.4. Prepare monthly report, conduct meetings and represent the company in all legal business matter |
| High School Diploma Required? | Undetermined |
| Qualification Requirements: | College or University degree with extensive business knowledge, in particular auto shop business. Minimum of two years experience in the field and knowledgeable on systems and procedure implementation and revisions. |
| Full or Part Time: | Full Time |
| Hours per Week: | 40 |
| Hours per Day: | 8 |
| Payment Frequency: | Monthly |
| Overtime Available: | No |
| Overtime Rate: | $1.5 - $1.5 |
| Rate x 1.5 per hour Exempted: | No |
| Specify All Payroll Deductions: | CNMI Income Tax and FICA |
| Required tools, supplies and Equipment to be provided: | none |
| Anticipated starting date of employment: | 10/1/2019 |
| Anticipated closing date of employment: | 9/30/2020 |
| Housing Provided: | No |
| Food Provided: | No |
| Transportation required: | Yes |
| If transportation is required, daily transportation to and from the worksite(s) will be provided to the workers. Daily pick-up place(s) will be at: | N/A |
| Fringe Benefits: | None |
| Comments: |