Vacancies
Vacancies > Job Vacancy Announcement Detail
Job Vacancy Announcement Detail
| Employer: | JOHN MICHAEL RAMIREZ |
| DBA: | JJ FISH MARKET |
| Address: | PMB 1072 BOX 10002 SAIPAN, Northern Mariana Islands 96950 United States |
| Phone: | 670-898-0295 |
| Other Number: | |
| Contact JOHN MICHAEL RAMIREZ via email | |
| Job Vacancy Announcement | JVA |
| JVA Type: | Renewal |
| Island | Saipan |
| FLSA Covered? | No, not covered |
| DOD related? | No |
| PERM related? * | No |
| VEVRAA related? | No |
| Original Number of Openings: | 2 |
| Number of Openings Currently Available | 2 |
| Specific Worksite location: | SAN ANTONIO |
| Job Classification: | Sales and Related Occupations |
| Job Title: | SALES REPRESENTATIVE |
| Announcement Number: | 19-03-68991 |
| Job Classification: | Sales and Related Occupations |
| Opening Date: | 3/5/2019 |
| Closing Date: | 3/20/2019 |
| Salary Range: | $7.25 to $7.25 / Hourly |
| Job Title: | SALES REPRESENTATIVE |
| Job Duties: | As a sales representative, you will be out in the field most of the time working closely with chefs in the culinary community promoting seafood product, offering center of the plate suggestions to restaurants offering fresh and frozen product, as well as your seafood knowledge. You will be responsible for maintaining account information and building long-term relationships with customers! |
| High School Diploma Required? | Undetermined |
| Qualification Requirements: | ATLEAST 1 YEAR WORK RELATED EXPERIENCE |
| Full or Part Time: | Full Time |
| Hours per Week: | 40 |
| Hours per Day: | 8 |
| Payment Frequency: | BI WEEKLY |
| Overtime Available: | No |
| Overtime Rate: | $10.875 - $10.875 |
| Rate x 1.5 per hour Exempted: | No |
| Specify All Payroll Deductions: | CNMI AND FEDERAL TAXES |
| Required tools, supplies and Equipment to be provided: | NONE |
| Anticipated starting date of employment: | 10/1/2019 |
| Anticipated closing date of employment: | 9/30/2020 |
| Housing Provided: | No |
| Food Provided: | No |
| Transportation required: | No |
| If transportation is required, daily transportation to and from the worksite(s) will be provided to the workers. Daily pick-up place(s) will be at: | |
| Fringe Benefits: | NONE |
| Comments: |