Vacancies
Vacancies > Job Vacancy Announcement Detail
Job Vacancy Announcement Detail
| Employer: | VICTORINO DLG. TORRES |
| DBA: | VICTORINO DLG. TORRES |
| Address: | ROSA ST., P.O. BOX 501856 GARAPAN, Northern Mariana Islands 96950 Northern Mariana Islands |
| Phone: | 670-285-7786 |
| Other Number: | 670-233-5510 |
| Contact VICTORINO DLG. TORRES via email | |
| Job Vacancy Announcement | JVA |
| JVA Type: | Renewal |
| Island | Saipan |
| FLSA Covered? | No, not covered |
| DOD related? | No |
| PERM related? * | No |
| VEVRAA related? | No |
| Original Number of Openings: | 1 |
| Number of Openings Currently Available | 1 |
| Specific Worksite location: | Sadog Tasi Village, Saipan |
| Job Classification: | Farming, Fishing, and Forestry Occupations |
| Job Title: | Farmer |
| Announcement Number: | 19-03-68485 |
| Job Classification: | Farming, Fishing, and Forestry Occupations |
| Opening Date: | 3/1/2019 |
| Closing Date: | 3/16/2019 |
| Salary Range: | $7.25 to $7.25 / Hourly |
| Job Title: | Farmer |
| Job Duties: | Cleaning farm fields, planting and cultivating vegetables and fruits trees, betel nut trees, apply fertilizer, feeding and taking care of livestock, and operating farm equipment |
| High School Diploma Required? | Undetermined |
| Qualification Requirements: | Need anywhere from a few months to a year related experience, dependable, reliable, can work without supervision, and must be of good moral character. |
| Full or Part Time: | Full Time |
| Hours per Week: | 40 |
| Hours per Day: | 8 |
| Payment Frequency: | Semi-Monthly |
| Overtime Available: | Yes |
| Overtime Rate: | $10.875 - $10.875 |
| Rate x 1.5 per hour Exempted: | No |
| Specify All Payroll Deductions: | CNMI TAX, SS, AND MEDICARE |
| Required tools, supplies and Equipment to be provided: | LAWN MOWER, CUTTING TOOLS, SHOVELS, HOSE, SPRAYERS |
| Anticipated starting date of employment: | 10/1/2019 |
| Anticipated closing date of employment: | 9/30/2020 |
| Housing Provided: | No |
| Food Provided: | No |
| Transportation required: | No |
| If transportation is required, daily transportation to and from the worksite(s) will be provided to the workers. Daily pick-up place(s) will be at: | 0 |
| Fringe Benefits: | NONE |
| Comments: |