Vacancies
Vacancies > Job Vacancy Announcement Detail
Job Vacancy Announcement Detail
| Employer: | USA Fanter Corp., Ltd. |
| DBA: | USA Fanter Corp., Ltd. |
| Address: | PMB-1372, PO Box 10003 Saipan, Northern Mariana Islands 96950 United States |
| Phone: | 670-234-5828 |
| Other Number: | 670-234-5838 |
| Contact USA Fanter Corp., Ltd. via email | |
| Job Vacancy Announcement | JVA |
| JVA Type: | New |
| Island | Saipan |
| FLSA Covered? | Yes, covered |
| DOD related? | No |
| PERM related? * | No |
| VEVRAA related? | No |
| Original Number of Openings: | 1 |
| Number of Openings Currently Available | 1 |
| Specific Worksite location: | Saipan |
| Job Classification: | Healthcare Practitioners and Technical Occupations |
| Job Title: | Safety Technician |
| Announcement Number: | 18-03-57380 |
| Job Classification: | Healthcare Practitioners and Technical Occupations |
| Opening Date: | 3/13/2018 |
| Closing Date: | 3/28/2018 |
| Salary Range: | $7.05 to $10 / Hourly |
| Job Title: | Safety Technician |
| Job Duties: | Collect data on work environments for analysis. Implement and conduct evaluation of programs designed to limit chemical, physical, biological, and ergonomic risks to workers. Inspect work progress, equipment, or construction sites to verify safety or to ensure that specifications are met. Accomplish related duties as assigned. |
| High School Diploma Required? | Undetermined |
| Qualification Requirements: | Engineering Degree Preferred. Need several years of Professional Experience in this Occupation. Having undergone Training in this field. |
| Full or Part Time: | Full Time |
| Hours per Week: | 40 |
| Hours per Day: | 8 |
| Payment Frequency: | Bi-Weekly |
| Overtime Available: | Yes |
| Overtime Rate: | $10.575 - $15 |
| Rate x 1.5 per hour Exempted: | No |
| Specify All Payroll Deductions: | CNMI and FICA Payroll Tax Withholding |
| Required tools, supplies and Equipment to be provided: | None |
| Anticipated starting date of employment: | 10/1/2018 |
| Anticipated closing date of employment: | 9/30/2019 |
| Housing Provided: | No |
| Food Provided: | No |
| Transportation required: | No |
| If transportation is required, daily transportation to and from the worksite(s) will be provided to the workers. Daily pick-up place(s) will be at: | 0 |
| Fringe Benefits: | Worker's Compensation |
| Comments: |