Vacancies
Vacancies > Job Vacancy Announcement Detail
Job Vacancy Announcement Detail
| Employer: | Estate of Norberto Eduardo Pangelinan |
| DBA: | Estate of Norberto Eduardo Pangelinan |
| Address: | PO Box 5231 CHRB Saipan, Northern Mariana Islands 96950 United States |
| Phone: | 670-322-4305 |
| Other Number: | |
| Contact Estate of Norberto Eduardo Pangelinan via email | |
| Job Vacancy Announcement | JVA |
| JVA Type: | Renewal |
| Island | Saipan |
| FLSA Covered? | Yes, covered |
| DOD related? | No |
| PERM related? * | No |
| VEVRAA related? | No |
| Original Number of Openings: | 1 |
| Number of Openings Currently Available | 1 |
| Specific Worksite location: | Tanapag Saipan |
| Job Classification: | Building and Grounds Cleaning and Maintenance Occupations |
| Job Title: | General Maintenance |
| Announcement Number: | 18-03-56895 |
| Job Classification: | Building and Grounds Cleaning and Maintenance Occupations |
| Opening Date: | 3/6/2018 |
| Closing Date: | 3/21/2018 |
| Salary Range: | $7.05 to $7.05 / Hourly |
| Job Title: | General Maintenance |
| Job Duties: | Maintains the cleanliness and orderliness of the building and its surroundings. Uses tools and small equipment such as bush cutter, lawn mower when necessary. Plant and maintains different kinds of plants, flowers or trees. |
| High School Diploma Required? | Undetermined |
| Qualification Requirements: | At least 6 months to a year experience as General Maintenance. High School graduate. Can work independently |
| Full or Part Time: | Full Time |
| Hours per Week: | 40 |
| Hours per Day: | 8 |
| Payment Frequency: | Biweekly |
| Overtime Available: | No |
| Overtime Rate: | $10.575 - $10.575 |
| Rate x 1.5 per hour Exempted: | No |
| Specify All Payroll Deductions: | With holding tax, FICA |
| Required tools, supplies and Equipment to be provided: | Tools, Supplies and equipment to be provided when necessary |
| Anticipated starting date of employment: | 10/1/2018 |
| Anticipated closing date of employment: | 9/30/2019 |
| Housing Provided: | No |
| Food Provided: | No |
| Transportation required: | No |
| If transportation is required, daily transportation to and from the worksite(s) will be provided to the workers. Daily pick-up place(s) will be at: | 0 |
| Fringe Benefits: | Workmen's Compensation provided. |
| Comments: |