Vacancies
Vacancies > Job Vacancy Announcement Detail
Job Vacancy Announcement Detail
| Employer: | CHELU ENTERPRISE |
| DBA: | CHELU ENTERPRISE |
| Address: | PMB 295 P.O. BOX 10003 SAIPAN, Northern Mariana Islands 96950 Northern Mariana Islands |
| Phone: | 670-989-2747 |
| Other Number: | |
| Contact CHELU ENTERPRISE via email | |
| Job Vacancy Announcement | JVA |
| JVA Type: | Renewal |
| Island | Saipan |
| FLSA Covered? | Yes, covered |
| DOD related? | No |
| PERM related? * | No |
| VEVRAA related? | No |
| Original Number of Openings: | 1 |
| Number of Openings Currently Available | 1 |
| Specific Worksite location: | Dandan and Tinian |
| Job Classification: | Sales and Related Occupations |
| Job Title: | Cashier |
| Announcement Number: | 18-02-55077 |
| Job Classification: | Sales and Related Occupations |
| Opening Date: | 2/13/2018 |
| Closing Date: | 2/28/2018 |
| Salary Range: | $7.05 to $7.05 / Hourly |
| Job Title: | Cashier |
| Job Duties: | Receive and disburse money in establishments other than financial institution. May use electronic scanner, cash registers or related equipment. May process credit card transactions and validate checks.Issue receipts, refunds, credits or change due to customer. Assist customers by providing information and resolving thier complaints. Greet customers entering establishment. |
| High School Diploma Required? | Undetermined |
| Qualification Requirements: | Requires high school diploma or GED Certificate. Need anywhere from a few days to a few months of training. |
| Full or Part Time: | Full Time |
| Hours per Week: | 40 |
| Hours per Day: | 8 |
| Payment Frequency: | Bi-weekly |
| Overtime Available: | Yes |
| Overtime Rate: | $10.575 - $10.575 |
| Rate x 1.5 per hour Exempted: | No |
| Specify All Payroll Deductions: | Fica and Witholding tax |
| Required tools, supplies and Equipment to be provided: | None |
| Anticipated starting date of employment: | 10/1/2018 |
| Anticipated closing date of employment: | 9/30/2019 |
| Housing Provided: | No |
| Food Provided: | No |
| Transportation required: | No |
| If transportation is required, daily transportation to and from the worksite(s) will be provided to the workers. Daily pick-up place(s) will be at: | None |
| Fringe Benefits: | Worker compensation insurance |
| Comments: |