Vacancies
Vacancies > Job Vacancy Announcement Detail
Job Vacancy Announcement Detail
| Employer: | I.M. Calvo, LLC |
| DBA: | I.M. Calvo, LLC |
| Address: | PO Box 502795 Saipan, Northern Mariana Islands 96950 United States |
| Phone: | 670-234-6120 |
| Other Number: | |
| Contact I.M. Calvo, LLC via email | |
| Job Vacancy Announcement | JVA |
| JVA Type: | Renewal |
| Island | Saipan |
| FLSA Covered? | Yes, covered |
| DOD related? | No |
| PERM related? * | No |
| VEVRAA related? | No |
| Original Number of Openings: | 1 |
| Number of Openings Currently Available | 1 |
| Specific Worksite location: | Kisu Lane, Texas Road Susupe |
| Job Classification: | Building and Grounds Cleaning and Maintenance Occupations |
| Job Title: | Commercial Cleaner |
| Announcement Number: | 18-02-54951 |
| Job Classification: | Building and Grounds Cleaning and Maintenance Occupations |
| Opening Date: | 2/13/2018 |
| Closing Date: | 2/28/2018 |
| Salary Range: | $7.05 to $7.05 / Hourly |
| Job Title: | Commercial Cleaner |
| Job Duties: | Clean buildings by emptying trash,sweeping and cleaning surfaces.Monitor building security and safety by performing such tasks as locking doors and operating hours and checking electrical appliance use to ensure that hazards are not created.Identify and report possible repairs. Sweep and mop floors. Do other related job as needed. |
| High School Diploma Required? | Undetermined |
| Qualification Requirements: | Dependable, Hardworking. Must be able to perform duties without supervision. 6 months to 1 year experience or so. |
| Full or Part Time: | Full Time |
| Hours per Week: | 40 |
| Hours per Day: | 8 |
| Payment Frequency: | Bi-weekly |
| Overtime Available: | Yes |
| Overtime Rate: | $10.575 - $10.575 |
| Rate x 1.5 per hour Exempted: | No |
| Specify All Payroll Deductions: | Fica and Chapter 2 |
| Required tools, supplies and Equipment to be provided: | N/a |
| Anticipated starting date of employment: | 10/1/2018 |
| Anticipated closing date of employment: | 9/30/2019 |
| Housing Provided: | No |
| Food Provided: | No |
| Transportation required: | No |
| If transportation is required, daily transportation to and from the worksite(s) will be provided to the workers. Daily pick-up place(s) will be at: | N/A |
| Fringe Benefits: | Workers Compensation |
| Comments: |