Vacancies
Vacancies > Job Vacancy Announcement Detail
Job Vacancy Announcement Detail
| Employer: | J.C.A. Inc. |
| DBA: | McDonald's of Saipan |
| Address: | P.O. Box 500568 Saipan, Northern Mariana Islands 96950 Northern Mariana Islands |
| Phone: | 670-235-8761 |
| Other Number: | 670-235-8760 |
| Contact J.C.A. Inc. via email | |
| Job Vacancy Announcement | JVA |
| JVA Type: | New |
| Island | Saipan |
| FLSA Covered? | Yes, covered |
| DOD related? | No |
| PERM related? * | Yes |
| VEVRAA related? | No |
| Original Number of Openings: | 1 |
| Number of Openings Currently Available | 1 |
| Specific Worksite location: | Saipan |
| Job Classification: | Installation, Maintenance, and Repair Occupations |
| Job Title: | Electrician |
| Announcement Number: | 18-02-54735 |
| Job Classification: | Installation, Maintenance, and Repair Occupations |
| Opening Date: | 2/8/2018 |
| Closing Date: | 3/10/2018 |
| Salary Range: | $7.98 to $7.98 / Hourly |
| Job Title: | Electrician |
| Job Duties: | Plans layout and installation of electrical wiring, equipment or fixtures, using testing devices to ensure compatibility and safety of system. Inspects electrical systems, equipment or components to identify hazards, defects or the need for adjustment or repair and to ensure compliance with codes. Operates and maintains generator and restaurant equipment. |
| High School Diploma Required? | Undetermined |
| Qualification Requirements: | HS grad; Need One (1) OR Two (2) years experience |
| Full or Part Time: | Full Time |
| Hours per Week: | 40 |
| Hours per Day: | 8 |
| Payment Frequency: | Bi-weekly |
| Overtime Available: | Yes |
| Overtime Rate: | $11.97 - $11.97 |
| Rate x 1.5 per hour Exempted: | No |
| Specify All Payroll Deductions: | Applicable/required taxes |
| Required tools, supplies and Equipment to be provided: | none |
| Anticipated starting date of employment: | 10/1/1900 |
| Anticipated closing date of employment: | 10/1/1900 |
| Housing Provided: | No |
| Food Provided: | No |
| Transportation required: | No |
| If transportation is required, daily transportation to and from the worksite(s) will be provided to the workers. Daily pick-up place(s) will be at: | 0 |
| Fringe Benefits: | none |
| Comments: |