Vacancies
Vacancies > Job Vacancy Announcement Detail
Job Vacancy Announcement Detail
| Employer: | Philippine Eagle Corporation |
| DBA: | Philippine Eagle Auto Repair Shop |
| Address: | P. O. Box 501900 CK Saipan, Northern Mariana Islands 96950 United States |
| Phone: | 670-288-0928 |
| Other Number: | 670-288-0929 |
| Contact Philippine Eagle Corporation via email | |
| Job Vacancy Announcement | JVA |
| JVA Type: | Renewal |
| Island | Saipan |
| FLSA Covered? | No, not covered |
| DOD related? | No |
| PERM related? * | No |
| VEVRAA related? | No |
| Original Number of Openings: | 1 |
| Number of Openings Currently Available | 1 |
| Specific Worksite location: | Koblerville Road, Koblerville |
| Job Classification: | Business and Financial Operations Occupations |
| Job Title: | Accountant |
| Announcement Number: | 18-01-53790 |
| Job Classification: | Business and Financial Operations Occupations |
| Opening Date: | 2/5/2018 |
| Closing Date: | 2/20/2018 |
| Salary Range: | $1000 to $1300 / Monthly |
| Job Title: | Accountant |
| Job Duties: | Prepare, analyze and interpret financial statements, CNMI and Federal tax returns, payroll, customer's billings, bank reconciliation and other financial reports. Perform clerical, bookkeeping and general accounting works and perform other related duties. |
| High School Diploma Required? | Undetermined |
| Qualification Requirements: | With bachelors degree in business administration major in accounting and with at least 7 years work experience. |
| Full or Part Time: | Full Time |
| Hours per Week: | 40 |
| Hours per Day: | 8 |
| Payment Frequency: | Monthly |
| Overtime Available: | No |
| Overtime Rate: | $10.58 - $10.58 |
| Rate x 1.5 per hour Exempted: | Yes |
| Specify All Payroll Deductions: | CNMI Withholding taxes and Federal Social Security and Medicare taxes. |
| Required tools, supplies and Equipment to be provided: | None |
| Anticipated starting date of employment: | 10/1/2018 |
| Anticipated closing date of employment: | 12/31/2019 |
| Housing Provided: | No |
| Food Provided: | No |
| Transportation required: | No |
| If transportation is required, daily transportation to and from the worksite(s) will be provided to the workers. Daily pick-up place(s) will be at: | |
| Fringe Benefits: | None |
| Comments: |