Vacancies
Vacancies > Job Vacancy Announcement Detail
Job Vacancy Announcement Detail
| Employer: | Jeju Air Co., Ltd. |
| DBA: | Jeju Air Co., Ltd. |
| Address: | Saipan Intl Airport, Airport Rd., Dandan Saipan, Northern Mariana Islands 96950 Northern Mariana Islands |
| Phone: | 671-649-3936 |
| Other Number: | |
| Contact Jeju Air Co., Ltd. via email | |
| Job Vacancy Announcement | JVA |
| JVA Type: | New |
| Island | Saipan |
| FLSA Covered? | Yes, covered |
| DOD related? | No |
| PERM related? * | Yes |
| VEVRAA related? | No |
| Original Number of Openings: | 1 |
| Number of Openings Currently Available | 1 |
| Specific Worksite location: | Saipan Int'l Airport, Airport Rd., Dandan, Saipan, MP 96950 |
| Job Classification: | Management Occupations |
| Job Title: | Operations Manager |
| Announcement Number: | 17-06-49677 |
| Job Classification: | Management Occupations |
| Opening Date: | 6/12/2017 |
| Closing Date: | 7/12/2017 |
| Salary Range: | $37918 to $37918 / Annually |
| Job Title: | Operations Manager |
| Job Duties: | Manage and direct flight operations, flight plans, and flight schedules. Direct pre-permission flights, safety standards, and precautions for flight planning operations. Review flight computations, reports, and memos with regards to the amount of fuel required, distance of flight, maintenance limitations, weather conditions, and other factors affecting safety of flight, utilizing FAA established guidelines |
| High School Diploma Required? | Undetermined |
| Qualification Requirements: | Bachelor's Degree in Business Administration or related required |
| Full or Part Time: | Full Time |
| Hours per Week: | 40 |
| Hours per Day: | 8 |
| Payment Frequency: | Bi-Weekly |
| Overtime Available: | No |
| Overtime Rate: | $0 - $0 |
| Rate x 1.5 per hour Exempted: | Yes |
| Specify All Payroll Deductions: | None |
| Required tools, supplies and Equipment to be provided: | None |
| Anticipated starting date of employment: | 10/1/1900 |
| Anticipated closing date of employment: | 10/1/1900 |
| Housing Provided: | No |
| Food Provided: | No |
| Transportation required: | No |
| If transportation is required, daily transportation to and from the worksite(s) will be provided to the workers. Daily pick-up place(s) will be at: | 0 |
| Fringe Benefits: | Workers compensation provided. |
| Comments: |