Vacancies
Vacancies > Job Vacancy Announcement Detail
Job Vacancy Announcement Detail
| Employer: | Ramos Enterprises |
| DBA: | Ramos Enterprises |
| Address: | P.O. Box 5537 SVRB Saipan, Northern Mariana Islands 96950 Northern Mariana Islands |
| Phone: | 670-234-2384 |
| Other Number: | |
| Contact Ramos Enterprises via email | |
| Job Vacancy Announcement | JVA |
| JVA Type: | New |
| Island | Saipan |
| FLSA Covered? | No, not covered |
| DOD related? | No |
| PERM related? * | No |
| VEVRAA related? | No |
| Original Number of Openings: | 1 |
| Number of Openings Currently Available | 1 |
| Specific Worksite location: | Quarter Master |
| Job Classification: | Personal Care and Service Occupations |
| Job Title: | Caregiver |
| Announcement Number: | 17-04-48960 |
| Job Classification: | Personal Care and Service Occupations |
| Opening Date: | 4/14/2017 |
| Closing Date: | 4/29/2017 |
| Salary Range: | $6.55 to $6.55 / Hourly |
| Job Title: | Caregiver |
| Job Duties: | Perform duties such as work in the home and help their patient with daily activities, such as bathing and bathroom functions, feeding, grooming, taking medication, and some housework.They are also helping them by making and keeping appointments with doctors, provide or arrange transportation and serve as a companion for their clients. |
| High School Diploma Required? | Undetermined |
| Qualification Requirements: | No Criminal Records. Able to work in a flexible schedule. Minimum of 5 years working experience. |
| Full or Part Time: | Full Time |
| Hours per Week: | 40 |
| Hours per Day: | 8 |
| Payment Frequency: | Bi-Weekly |
| Overtime Available: | Yes |
| Overtime Rate: | $9.825 - $9.825 |
| Rate x 1.5 per hour Exempted: | No |
| Specify All Payroll Deductions: | CNMI Employee Income Tax and Federal Employee Income Tax |
| Required tools, supplies and Equipment to be provided: | NONE |
| Anticipated starting date of employment: | 4/14/2017 |
| Anticipated closing date of employment: | 4/28/2017 |
| Housing Provided: | No |
| Food Provided: | No |
| Transportation required: | No |
| If transportation is required, daily transportation to and from the worksite(s) will be provided to the workers. Daily pick-up place(s) will be at: | |
| Fringe Benefits: | NONE |
| Comments: | Worker's Compensation provided by employer |