Vacancies
Vacancies > Job Vacancy Announcement Detail
Job Vacancy Announcement Detail
| Employer: | Bepari Enterprise, LLC |
| DBA: | Bepari Enterprise, LLC |
| Address: | Sinapalo Rota, Northern Mariana Islands 96951 United States |
| Phone: | 670-285-0506 |
| Other Number: | 670-285-0506 |
| Contact Bepari Enterprise, LLC via email | |
| Job Vacancy Announcement | JVA |
| JVA Type: | New |
| Island | Rota |
| FLSA Covered? | Yes, covered |
| DOD related? | No |
| PERM related? * | No |
| VEVRAA related? | No |
| Original Number of Openings: | 2 |
| Number of Openings Currently Available | 2 |
| Specific Worksite location: | Rota |
| Job Classification: | Farming, Fishing, and Forestry Occupations |
| Job Title: | Farm workers |
| Announcement Number: | 17-04-48749 |
| Job Classification: | Farming, Fishing, and Forestry Occupations |
| Opening Date: | 4/5/2017 |
| Closing Date: | 4/20/2017 |
| Salary Range: | $6.55 to $6.55 / Hourly |
| Job Title: | Farm workers |
| Job Duties: | Manually plant, cultivate and harvest vegetables, fruits, nuts, and field crops. Use hand tools such as shovels, trowels, hoes, tampers, pruning hooks, shears, and knives. Duties may include tilling soil and applying fertilizers; transplanting, weeding, thinning, or pruning crops; applying pesticides, cleaning, packing, and loading harvested products. May construct trellises, repair fences and farm buildings or participate in irrigation activities. |
| High School Diploma Required? | Undetermined |
| Qualification Requirements: | one year experience working in a farm . hard working. Good moral character. |
| Full or Part Time: | Full Time |
| Hours per Week: | 40 |
| Hours per Day: | 8 |
| Payment Frequency: | biweekly |
| Overtime Available: | Yes |
| Overtime Rate: | $9.825 - $9.825 |
| Rate x 1.5 per hour Exempted: | No |
| Specify All Payroll Deductions: | ch2 |
| Required tools, supplies and Equipment to be provided: | none |
| Anticipated starting date of employment: | 10/1/2017 |
| Anticipated closing date of employment: | 9/30/2018 |
| Housing Provided: | No |
| Food Provided: | No |
| Transportation required: | No |
| If transportation is required, daily transportation to and from the worksite(s) will be provided to the workers. Daily pick-up place(s) will be at: | 0 |
| Fringe Benefits: | workers compensation provided by the employer. |
| Comments: |