Vacancies
Vacancies > Job Vacancy Announcement Detail
Job Vacancy Announcement Detail
| Employer: | Be To Corporation |
| DBA: | Be To Corporation |
| Address: | P.O. Box 7670 SVRB Saipan, Northern Mariana Islands 96950 United States |
| Phone: | 670-234-6708 |
| Other Number: | |
| Contact Be To Corporation via email | |
| Job Vacancy Announcement | JVA |
| JVA Type: | New |
| Island | Saipan |
| FLSA Covered? | Yes, covered |
| DOD related? | No |
| PERM related? * | Yes |
| VEVRAA related? | No |
| Original Number of Openings: | 1 |
| Number of Openings Currently Available | 1 |
| Specific Worksite location: | P.O.Box 7670 SVRB, Saipan, MP 96950 |
| Job Classification: | Management Occupations |
| Job Title: | Technical Operations Manager |
| Announcement Number: | 23-06-102674 |
| Job Classification: | Management Occupations |
| Opening Date: | 6/23/2023 |
| Closing Date: | 7/23/2023 |
| Salary Range: | $50000 to $50000 / Annually |
| Job Title: | Technical Operations Manager |
| Job Duties: | - Oversee and supervise overall daily technical operations of the company - Develop and implement strategic plans for technical operation based on the company's customer base - Assess and analyze budgets and on-going technical projects to find ways to minimize expenses and optimize profits - Oversee and direct technical and mechanical issues from conception to completion - Oversee all onsite and offsite mechanical matters to monitor compliance with safety regulations - Set strategic plan for productivity and sales targets and ensure the company meets such targets |
| High School Diploma Required? | Yes |
| Qualification Requirements: | Bachelor's degree in Mechanical Engineering |
| Full or Part Time: | Full Time |
| Hours per Week: | 40 |
| Hours per Day: | 8 |
| Payment Frequency: | bi-weekly |
| Overtime Available: | No |
| Overtime Rate: | $ - $ |
| Rate x 1.5 per hour Exempted: | Yes |
| Specify All Payroll Deductions: | None |
| Required tools, supplies and Equipment to be provided: | None |
| Anticipated starting date of employment: | 10/1/1900 |
| Anticipated closing date of employment: | 10/1/1900 |
| Housing Provided: | No |
| Food Provided: | No |
| Transportation required: | No |
| If transportation is required, daily transportation to and from the worksite(s) will be provided to the workers. Daily pick-up place(s) will be at: | 0 |
| Fringe Benefits: | None |
| Comments: |