Deficiencies and Denials
Deficiencies:
The following persons are notified that one or more deficiencies have been identified in applications filed with the Department. Deficiencies shown are after August 15, 2008. For deficiencies previous to this date, please vist the Department of labor for more details.
| Employer Name | Date | LIIDS number | Voucher Number | |
| A & K Development Co. | 10/22/2008 | ***784 | 16375 | Reasons for Deficiency |
| AA Enterprises, Inc. | 11/19/2008 | ***189 | 18387 | Reasons for Deficiency |
| Ador Development Corporation | 11/12/2008 | ***700 | 18295 | Reasons for Deficiency |
| AHN Corporation | 11/6/2008 | ***098 | 18121 | Reasons for Deficiency |
| Alicia T. Odoshi | 11/13/2008 | ***675 | 18249 | Reasons for Deficiency |
| American Sai Green Corporation | 10/27/2008 | ***785 | 17885 | Reasons for Deficiency |
| ANTONIO S. PALACIOS | 11/20/2008 | ***247 | 18457 | Reasons for Deficiency |
| ASG Corporation | 11/18/2008 | ***161 | 18429 | Reasons for Deficiency |
| ASIA PACIFIC HOTELS, INC. DBA FIESTA RESORT AND SPA | 10/9/2008 | ***524 | 16721 | Reasons for Deficiency |
| ASIA PACIFIC HOTELS, INC. DBA FIESTA RESORT AND SPA | 10/14/2008 | ***325 | 17529 | Reasons for Deficiency |
| ASIA PACIFIC HOTELS, INC. DBA SAIPAN GRAND HOTEL | 11/12/2008 | ***464 | 18246 | Reasons for Deficiency |
| ASIA PACIFIC HOTELS, INC. DBA SAIPAN GRAND HOTEL | 11/20/2008 | ***767 | 18533 | Reasons for Deficiency |
| Auntie Mag's Food Catering Services, Inc. | 11/13/2008 | ***798 | 18334 | Reasons for Deficiency |
| Auntie Mag's Food Catering Services, Inc. | 11/20/2008 | ***347 | 18587 | Reasons for Deficiency |
| AYD Services, Inc. | 11/19/2008 | ***370 | 18384 | Reasons for Deficiency |
| B & J Corporation | 11/18/2008 | ***842 | 10682 | Reasons for Deficiency |
| B & R Corporation | 11/20/2008 | ***389 | 18588 | Reasons for Deficiency |
| Baker International, Inc. | 11/5/2008 | ***903 | 18042 | Reasons for Deficiency |
| Benigno T. Fejeran | 11/5/2008 | ***442 | 18078 | Reasons for Deficiency |
| Blue Sky International Saipan Corporation | 11/20/2008 | ***901 | 18524 | Reasons for Deficiency |
| C & R Properties, Inc. | 11/19/2008 | ***003 | 18525 | Reasons for Deficiency |
| CABRERA,CARMEN T. | 11/19/2008 | ***860 | 18564 | Reasons for Deficiency |
| CABRERA,VINCENT A. | 11/20/2008 | ***935 | 18592 | Reasons for Deficiency |
| Cargo Express (Saipan), Inc. | 11/17/2008 | ***805 | 18447 | Reasons for Deficiency |
| Carmen Safeway Enterprises, Inc. | 11/13/2008 | ***459 | 18305 | Reasons for Deficiency |
| CELES,CECILIA AND ALFRED A. | 11/6/2008 | ***391 | 18098 | Reasons for Deficiency |
| CNMI-DPH | 9/15/2008 | ***974 | 14545 | Reasons for Deficiency |
| CNMI-DPH | 8/22/2008 | ***297 | 15515 | Reasons for Deficiency |
| CNMI-DPH | 9/5/2008 | ***218 | 16126 | Reasons for Deficiency |
| CNMI-DPH | 9/17/2008 | ***841 | 16728 | Reasons for Deficiency |
| CNMI-DPH | 10/2/2008 | ***020 | 17253 | Reasons for Deficiency |
| CNMI-DPH | 10/9/2008 | ***079 | 17432 | Reasons for Deficiency |
| CNMI-DPH | 11/6/2008 | ***559 | 18084 | Reasons for Deficiency |
| CNMI-DPH | 11/20/2008 | ***611 | 18562 | Reasons for Deficiency |
| CNMI-DPH | 11/20/2008 | ***558 | 18600 | Reasons for Deficiency |
| Commercial Trading of Saipan, Inc. | 11/14/2008 | ***961 | 18324 | Reasons for Deficiency |
| COMMONWEALTH UTILITIES CORPORATION | 9/15/2008 | ***429 | 16353 | Reasons for Deficiency |
| Consolidated Transportation Services, Inc. | 11/12/2008 | ***030 | 18238 | Reasons for Deficiency |
| Consolidated Transportation Services, Inc. | 11/19/2008 | ***408 | 18396 | Reasons for Deficiency |
| CYNTHIA ATTAO/HOMAYAN KABIR | 10/28/2008 | ***808 | 17877 | Reasons for Deficiency |
| D & C Corporation | 11/19/2008 | ***800 | 18559 | Reasons for Deficiency |
| D & W Saipan, Inc. | 10/30/2008 | ***000 | 17920 | Reasons for Deficiency |
| DELBERT & JEANNIE SABLAN | 10/28/2008 | ***751 | 17874 | Reasons for Deficiency |
| DELEON GUERRERO,LORENZO I. | 10/10/2008 | ***191 | 17421 | Reasons for Deficiency |
| DEMAPAN FRANCESCA T | 11/14/2008 | ***831 | 18299 | Reasons for Deficiency |
| Dental Care, Inc. | 11/5/2008 | ***796 | 18073 | Reasons for Deficiency |
| DIOCESE OF CHALAN KANOA | 11/6/2008 | ***664 | 18123 | Reasons for Deficiency |
| Dongbei Saipan, Inc. | 11/19/2008 | ***997 | 18400 | Reasons for Deficiency |
| Dottino Enterprises, Inc. | 11/5/2008 | ***952 | 18062 | Reasons for Deficiency |
| EDWARD C. SABLAN | 11/13/2008 | ***066 | 18340 | Reasons for Deficiency |
| EFRAINE C. TUDELA | 11/3/2008 | ***307 | 17933 | Reasons for Deficiency |
| ELENA C. SOLL | 11/14/2008 | ***689 | 18286 | Reasons for Deficiency |
| Far Inc | 11/20/2008 | ***724 | 18484 | Reasons for Deficiency |
| FLEET MARINE, LLC | 11/20/2008 | ***477 | 18615 | Reasons for Deficiency |
| FRANCISCO C. CABRERA | 11/6/2008 | ***169 | 18144 | Reasons for Deficiency |
| FROILAN S. CAMACHO | 11/20/2008 | ***914 | 18540 | Reasons for Deficiency |
| Fuji Pacific, Inc. | 11/17/2008 | ***587 | 18432 | Reasons for Deficiency |
| GMAC CORPORATION | 10/27/2008 | ***630 | 17872 | Reasons for Deficiency |
| Golden Crown Corporation | 11/19/2008 | ***449 | 18389 | Reasons for Deficiency |
| Great Sunshine Corporation | 10/29/2008 | ***672 | 17961 | Reasons for Deficiency |
| GREGORY P. CAMACHO | 10/29/2008 | ***704 | 15275 | Reasons for Deficiency |
| Guam Cellular & Paging Company | 11/7/2008 | ***125 | 18174 | Reasons for Deficiency |
| HAF Corporation | 11/10/2008 | ***160 | 18223 | Reasons for Deficiency |
| HAFA ADAI PRODUCTIONS, INC | 11/20/2008 | ***071 | 18458 | Reasons for Deficiency |
| HAIR COMB INC | 11/10/2008 | ***938 | 18204 | Reasons for Deficiency |
| Hanom Investment (Saipan) Inc. | 11/20/2008 | ***368 | 18579 | Reasons for Deficiency |
| HIS INC | 11/6/2008 | ***687 | 18101 | Reasons for Deficiency |
| Hotel Riviera Saipan, Inc. | 11/20/2008 | ***625 | 18563 | Reasons for Deficiency |
| Hua Xing Enterprises, Ltd. Corporation | 11/7/2008 | ***385 | 18173 | Reasons for Deficiency |
| Huang Zheng Corporation, Ltd. | 11/10/2008 | ***242 | 18213 | Reasons for Deficiency |
| Interpacific Resorts (Saipan) Corporation | 10/14/2008 | ***475 | 17523 | Reasons for Deficiency |
| J. Scott Magliari | 11/13/2008 | ***609 | 18345 | Reasons for Deficiency |
| J.T.M. Corporation | 11/20/2008 | ***747 | 18501 | Reasons for Deficiency |
| Jae Hoon Corporation | 11/20/2008 | ***281 | 18632 | Reasons for Deficiency |
| Java Imports, Ltd. | 11/10/2008 | ***214 | 18190 | Reasons for Deficiency |
| Jessie A. Arizala | 11/6/2008 | ***474 | 18142 | Reasons for Deficiency |
| JET Holdings Co., Inc. | 11/13/2008 | ***769 | 18318 | Reasons for Deficiency |
| JET Holdings Co., Inc. | 11/19/2008 | ***838 | 18571 | Reasons for Deficiency |
| Jimin Enterprises, Inc. | 10/29/2008 | ***754 | 17969 | Reasons for Deficiency |
| Jin Joo Corporation | 11/20/2008 | ***835 | 18544 | Reasons for Deficiency |
| Joe Hill | 11/13/2008 | ***629 | 18296 | Reasons for Deficiency |
| Jonny's Corporation | 11/20/2008 | ***075 | 18485 | Reasons for Deficiency |
| JOSE AND AMPARO TENORIO | 11/3/2008 | ***700 | 18040 | Reasons for Deficiency |
| JOSEPH RUSSO & MARITES RUSSO | 11/5/2008 | ***844 | 18056 | Reasons for Deficiency |
| Joseph W. Jones | 8/18/2008 | ***149 | 12975 | Reasons for Deficiency |
| Joseph W. Jones | 10/3/2008 | ***149 | 17265 | Reasons for Deficiency |
| Joseph W. Jones | 11/13/2008 | ***360 | 18347 | Reasons for Deficiency |
| Joven A. Mallari | 10/30/2008 | ***564 | 17942 | Reasons for Deficiency |
| JU MERCHANDISE INC. DBA CHARMZON COSMETICS | 11/5/2008 | ***055 | 18061 | Reasons for Deficiency |
| JUAN M. CABRERA | 11/3/2008 | ***385 | 17912 | Reasons for Deficiency |
| JULIETA B. TORRES | 11/7/2008 | ***310 | 18186 | Reasons for Deficiency |
| JUSTO R. CRUZ | 11/20/2008 | ***402 | 18516 | Reasons for Deficiency |
| K & K Corporation | 11/7/2008 | ***566 | 18156 | Reasons for Deficiency |
| KANG HAKSHON | 11/6/2008 | ***441 | 18102 | Reasons for Deficiency |
| Keebentton International, Inc. | 11/13/2008 | ***590 | 18337 | Reasons for Deficiency |
| Ken's International Corporation Inc. | 11/19/2008 | ***216 | 15932 | Reasons for Deficiency |
| Kimco Enterprises, Inc. | 10/31/2008 | ***294 | 18022 | Reasons for Deficiency |
| Kimco Enterprises, Inc. | 11/20/2008 | ***619 | 18478 | Reasons for Deficiency |
| Kingfisher Corporation | 11/10/2008 | ***198 | 18222 | Reasons for Deficiency |
| Koma Corporation | 10/31/2008 | ***619 | 17997 | Reasons for Deficiency |
| KSK Corporation | 11/20/2008 | ***116 | 18586 | Reasons for Deficiency |
| LI FENG (USA) CORPORATION | 11/20/2008 | ***837 | 18568 | Reasons for Deficiency |
| LICKISAP, HUI MAO YU | 11/13/2008 | ***144 | 18266 | Reasons for Deficiency |
| LSG Lufthansa Service Saipan, Inc. | 11/10/2008 | ***401 | 18230 | Reasons for Deficiency |
| Lucky R Corporation | 11/18/2008 | ***837 | 17446 | Reasons for Deficiency |
| Lucky R Corporation | 11/13/2008 | ***150 | 18293 | Reasons for Deficiency |
| Luis I. Camacho | 10/29/2008 | ***667 | 17957 | Reasons for Deficiency |
| Manbin Corporation | 11/13/2008 | ***514 | 18349 | Reasons for Deficiency |
| MANUEL S. CABRERA | 10/31/2008 | ***948 | 18012 | Reasons for Deficiency |
| MARIA LUISA B. SANTOS DBA SANTOS ACRES HOUE RENTALS | 11/19/2008 | ***289 | 18399 | Reasons for Deficiency |
| MARK ARNOLD L. SANTOS | 10/28/2008 | ***544 | 17883 | Reasons for Deficiency |
| MARTY N. TAISACAN | 11/6/2008 | ***387 | 14024 | Reasons for Deficiency |
| MD. Zakir Hossain | 11/14/2008 | ***387 | 18294 | Reasons for Deficiency |
| MEI ZHOU INC. | 10/31/2008 | ***709 | 17986 | Reasons for Deficiency |
| MICRONESIA RESORT, INC. | 10/9/2008 | ***306 | 17441 | Reasons for Deficiency |
| MICRONESIA RESORT, INC. | 10/27/2008 | ***408 | 17888 | Reasons for Deficiency |
| MICRONESIA RESORT, INC. | 10/30/2008 | ***756 | 18002 | Reasons for Deficiency |
| MICRONESIA RESORT, INC. | 11/10/2008 | ***553 | 18208 | Reasons for Deficiency |
| MICRONESIA RESORT, INC. | 11/18/2008 | ***186 | 18359 | Reasons for Deficiency |
| Misamis Construction (Saipan), Ltd. | 11/14/2008 | ***795 | 18076 | Reasons for Deficiency |
| Misamis Construction (Saipan), Ltd. | 11/7/2008 | ***359 | 18151 | Reasons for Deficiency |
| Misamis Construction (Saipan), Ltd. | 11/14/2008 | ***126 | 18322 | Reasons for Deficiency |
| Mount Carmel School, Inc. | 11/10/2008 | ***001 | 18202 | Reasons for Deficiency |
| Myrna S.C. Dailey | 11/20/2008 | ***721 | 18593 | Reasons for Deficiency |
| Nenita V. Marquez | 11/18/2008 | ***987 | 18367 | Reasons for Deficiency |
| Nestor R. Ablog | 10/30/2008 | ***943 | 17974 | Reasons for Deficiency |
| Nestor R. Ablog | 11/6/2008 | ***029 | 18131 | Reasons for Deficiency |
| NJ Pro Plus, Inc. | 11/20/2008 | ***761 | 18480 | Reasons for Deficiency |
| NJ Pro Plus, Inc. | 11/20/2008 | ***945 | 18623 | Reasons for Deficiency |
| Northpac Corporation | 11/19/2008 | ***685 | 18555 | Reasons for Deficiency |
| Ocean Club, Inc. | 11/20/2008 | ***771 | 18601 | Reasons for Deficiency |
| Oceania Insurance Corporation | 11/13/2008 | ***589 | 18267 | Reasons for Deficiency |
| Pacific Daiken Company, Ltd. | 10/30/2008 | ***063 | 18027 | Reasons for Deficiency |
| Pacific Health, Inc. | 11/20/2008 | ***931 | 18333 | Reasons for Deficiency |
| Pacific Management, Inc. | 11/7/2008 | ***850 | 18179 | Reasons for Deficiency |
| Pacific Micronesia Tours, Inc. | 11/10/2008 | ***650 | 18275 | Reasons for Deficiency |
| Pacific Oriental, Inc. | 11/6/2008 | ***417 | 18117 | Reasons for Deficiency |
| Pacific Oriental, Inc. | 11/7/2008 | ***554 | 18158 | Reasons for Deficiency |
| Pacific Quest Inc. | 11/10/2008 | ***391 | 18281 | Reasons for Deficiency |
| PANGELINAN,BERNADITA S. | 11/17/2008 | ***320 | 17592 | Reasons for Deficiency |
| Perla A. Marquez | 10/27/2008 | ***329 | 17873 | Reasons for Deficiency |
| Phillip's Corporation, Inc. | 11/17/2008 | ***949 | 18440 | Reasons for Deficiency |
| PMUS GROUP, INC. | 11/20/2008 | ***433 | 18431 | Reasons for Deficiency |
| Primtek Incorporated | 10/28/2008 | ***922 | 17890 | Reasons for Deficiency |
| Ramon A. Santos | 11/18/2008 | ***159 | 18451 | Reasons for Deficiency |
| Remedio S. & Daniel S. Buniag | 11/12/2008 | ***165 | 18260 | Reasons for Deficiency |
| Renbat Co., Inc. | 11/18/2008 | ***951 | 18441 | Reasons for Deficiency |
| Rifu Apparel Corporation | 11/10/2008 | ***908 | 18264 | Reasons for Deficiency |
| ROBERT W. RUSSELL | 11/20/2008 | ***879 | 18405 | Reasons for Deficiency |
| Roberto & Maria Mettao | 10/23/2008 | ***603 | 17855 | Reasons for Deficiency |
| Roberto & Maria Mettao | 11/20/2008 | ***811 | 18594 | Reasons for Deficiency |
| Romavilla Corporation | 11/20/2008 | ***316 | 18500 | Reasons for Deficiency |
| RONEL MACALINAO | 11/20/2008 | ***771 | 18521 | Reasons for Deficiency |
| RPCF, Inc. | 10/29/2008 | ***699 | 17943 | Reasons for Deficiency |
| RPCF, Inc. | 11/18/2008 | ***942 | 18362 | Reasons for Deficiency |
| RUFO & ANALIZA MAFNAS | 11/13/2008 | ***934 | 18259 | Reasons for Deficiency |
| S & D Corporation | 11/6/2008 | ***830 | 18127 | Reasons for Deficiency |
| SABLAN,THOMAS K. | 11/19/2008 | ***371 | 18541 | Reasons for Deficiency |
| Saint Trading Co., Inc. | 10/31/2008 | ***624 | 17067 | Reasons for Deficiency |
| Saipan C & P Corporation | 11/13/2008 | ***688 | 18339 | Reasons for Deficiency |
| Saipan Dolphin Corporation | 11/19/2008 | ***213 | 18542 | Reasons for Deficiency |
| Saipan Employment Agency & Services, Inc. | 10/30/2008 | ***341 | 17952 | Reasons for Deficiency |
| Saipan Employment Agency & Services, Inc. | 11/20/2008 | ***499 | 18583 | Reasons for Deficiency |
| Saipan Hotel Corporation | 11/13/2008 | ***147 | 18277 | Reasons for Deficiency |
| Saipan Laulau Development, Inc. | 11/18/2008 | ***970 | 18375 | Reasons for Deficiency |
| Saipan Portopia Hotel Corporation | 10/3/2008 | ***970 | 17283 | Reasons for Deficiency |
| Saipan Portopia Hotel Corporation | 11/6/2008 | ***876 | 18081 | Reasons for Deficiency |
| SAIPAN SE KI CORP | 11/20/2008 | ***112 | 14007 | Reasons for Deficiency |
| Saipan Sunset Cruise, Inc. | 11/3/2008 | ***096 | 18064 | Reasons for Deficiency |
| SAIPAN TRIBUNE, INC. | 11/6/2008 | ***824 | 18115 | Reasons for Deficiency |
| SANTO,JACQUELINE C. | 11/19/2008 | ***580 | 18481 | Reasons for Deficiency |
| Sapphire Corporation | 10/30/2008 | ***922 | 17941 | Reasons for Deficiency |
| Sara Enterprises, Inc. | 11/10/2008 | ***555 | 18188 | Reasons for Deficiency |
| SBR Enterprises, Inc. | 11/7/2008 | ***398 | 17993 | Reasons for Deficiency |
| Se Young Corporation | 11/17/2008 | ***829 | 18363 | Reasons for Deficiency |
| Se Young Corporation | 11/20/2008 | ***070 | 18607 | Reasons for Deficiency |
| Sky Corporation | 11/19/2008 | ***162 | 18547 | Reasons for Deficiency |
| SOLEMAN | 8/16/2008 | ***673 | 14285 | Reasons for Deficiency |
| SOLEMAN | 8/21/2008 | ***386 | 15301 | Reasons for Deficiency |
| SOLEMAN | 8/16/2008 | ***943 | 15423 | Reasons for Deficiency |
| STAR GLOBAL (SAIPAN) LTD. | 11/20/2008 | ***427 | 18572 | Reasons for Deficiency |
| STEPHEN C. WOODRUFF | 11/6/2008 | ***975 | 15686 | Reasons for Deficiency |
| STEPHEN,JESSE JOHN | 11/14/2008 | ***472 | 18253 | Reasons for Deficiency |
| Sun Brothers Corporation | 11/13/2008 | ***449 | 18350 | Reasons for Deficiency |
| Sun Lark Corporation | 10/31/2008 | ***196 | 17998 | Reasons for Deficiency |
| Sunleader Co., Ltd. | 11/19/2008 | ***254 | 18373 | Reasons for Deficiency |
| Sunleader Co., Ltd. | 11/20/2008 | ***703 | 18414 | Reasons for Deficiency |
| Sunlight Corporation | 11/13/2008 | ***745 | 18268 | Reasons for Deficiency |
| SUTTON,ELLENA S. | 11/6/2008 | ***653 | 18125 | Reasons for Deficiency |
| TAITANO,JESUS L. | 11/14/2008 | ***358 | 18225 | Reasons for Deficiency |
| TENORIO & CO.LLC | 11/20/2008 | ***852 | 18526 | Reasons for Deficiency |
| Thomas E. Clifford | 11/10/2008 | ***523 | 18220 | Reasons for Deficiency |
| THOMAS I. OR RITA SAURES | 11/3/2008 | ***768 | 17917 | Reasons for Deficiency |
| Tic Toc Corporation | 10/27/2008 | ***750 | 11354 | Reasons for Deficiency |
| Tito M. Sablan | 10/31/2008 | ***910 | 17988 | Reasons for Deficiency |
| Tomas S.P. Bundoc | 11/17/2008 | ***291 | 18374 | Reasons for Deficiency |
| Triple J Saipan, Inc. | 11/19/2008 | ***397 | 18497 | Reasons for Deficiency |
| TRIPLE S SECURITY, LLC | 11/19/2008 | ***837 | 18529 | Reasons for Deficiency |
| UMDA Wholesale/Retail, Inc. | 11/20/2008 | ***122 | 12836 | Reasons for Deficiency |
| Uni-World International, Inc. | 11/20/2008 | ***466 | 18476 | Reasons for Deficiency |
| Venture Transportation (CNMI), Corp. | 11/3/2008 | ***422 | 18074 | Reasons for Deficiency |
| VIOLETA C. ELBO | 11/20/2008 | ***113 | 18412 | Reasons for Deficiency |
| WDI Saipan, Inc. | 11/19/2008 | ***085 | 18499 | Reasons for Deficiency |
| WILLIAM WAGAN | 11/19/2008 | ***849 | 18181 | Reasons for Deficiency |
| Win Guide Color Printing Co., Ltd. | 10/23/2008 | ***653 | 17861 | Reasons for Deficiency |
| Win Guide Color Printing Co., Ltd. | 11/13/2008 | ***587 | 18328 | Reasons for Deficiency |
| Winchell's, Inc. | 10/31/2008 | ***605 | 18028 | Reasons for Deficiency |
| Winchell's, Inc. | 11/17/2008 | ***316 | 18456 | Reasons for Deficiency |
| WONDERFUL ENTERPRISES | 11/18/2008 | ***007 | 18355 | Reasons for Deficiency |
| Woong Jin Corporation | 11/18/2008 | ***182 | 18416 | Reasons for Deficiency |
| World Corporation | 10/29/2008 | ***134 | 17898 | Reasons for Deficiency |
| XIN LONG CORPORATION | 11/3/2008 | ***351 | 17945 | Reasons for Deficiency |
| XINGHUA CORPORATION | 11/13/2008 | ***266 | 18284 | Reasons for Deficiency |
| XINGHUA CORPORATION | 11/20/2008 | ***960 | 18609 | Reasons for Deficiency |
| XYC CORPORATION | 11/6/2008 | ***788 | 18132 | Reasons for Deficiency |
| Yaowapha C. Rabauliman | 11/14/2008 | ***093 | 18250 | Reasons for Deficiency |
| YCA Corporation | 11/14/2008 | ***236 | 18291 | Reasons for Deficiency |
| YCO Corporation | 11/10/2008 | ***386 | 18113 | Reasons for Deficiency |
| Yioh Corporation | 11/18/2008 | ***391 | 18423 | Reasons for Deficiency |
| Zheng.Shi.Corp. | 11/13/2008 | ***591 | 18307 | Reasons for Deficiency |
The employers and employees notified above have 15 days from the effective date of the notice, set out above, to correct the deficiency. Deficiencies left uncorrected after 15 days will result in an automatic denial of the application:
Denials:
The following persons are notified that an application filed with the Department has been denied:
| Employer Name | Date | LIIDS number | Voucher Number | |
| 3H CORPORATION | 11/5/2008 | ***804 | 17357 | Reasons for Denial |
| 3K Corporation | 8/30/2008 | ***326 | 11232 | Reasons for Denial |
| 99 Cents Supermart, Incorporated | 7/26/2008 | ***147 | 13583 | Reasons for Denial |
| A & D Corporation | 11/17/2008 | ***604 | 17738 | Reasons for Denial |
| Aaron D. & Agnelia P. Tawney | 8/30/2008 | ***916 | 10598 | Reasons for Denial |
| Aaron D. & Agnelia P. Tawney | 8/11/2008 | ***927 | 12362 | Reasons for Denial |
| ABANA CO., LTD | 9/9/2008 | ***448 | 14234 | Reasons for Denial |
| ABANA CO., LTD | 9/19/2008 | ***746 | 15531 | Reasons for Denial |
| ADA,TERESA O. | 8/23/2008 | ***901 | 11661 | Reasons for Denial |
| ADELA S. CAPATI | 10/9/2008 | ***653 | 17483 | Reasons for Denial |
| Adonis I. Santos | 10/20/2008 | ***788 | 16898 | Reasons for Denial |
| Aida L. Garong Ada | 9/2/2008 | ***435 | 10828 | Reasons for Denial |
| Aida L. Garong Ada | 7/18/2008 | ***493 | 11597 | Reasons for Denial |
| Aida L. Garong Ada | 11/12/2008 | ***920 | 17564 | Reasons for Denial |
| Aidem International, Inc. | 10/20/2008 | ***019 | 16907 | Reasons for Denial |
| ALDAN,OLIVIA B. | 7/7/2008 | ***098 | 12766 | Reasons for Denial |
| Alfredo J. Cabael | 10/6/2008 | ***564 | 16334 | Reasons for Denial |
| ALICE JUANETTE NORITA | 9/18/2008 | ***950 | 14328 | Reasons for Denial |
| Allied Construction Corporation | 11/6/2008 | ***072 | 17408 | Reasons for Denial |
| Ameriana Corporation | 9/3/2008 | ***551 | 12176 | Reasons for Denial |
| American Global Voice (Saipan) Ltd. | 7/21/2008 | ***222 | 11242 | Reasons for Denial |
| American Global Voice (Saipan) Ltd. | 7/21/2008 | ***354 | 12332 | Reasons for Denial |
| AMERICAN MEDISCIENCE UNIVERSITY | 9/26/2008 | ***008 | 10177 | Reasons for Denial |
| AMERICAN MEDISCIENCE UNIVERSITY | 9/26/2008 | ***014 | 10235 | Reasons for Denial |
| ANGEL'S INTERNATIONAL CORPORATION | 9/17/2008 | ***818 | 16785 | Reasons for Denial |
| ANGEL`S INTL.CORP. | 7/28/2008 | ***781 | 10352 | Reasons for Denial |
| Anita A. Camacho | 9/24/2008 | ***052 | 16253 | Reasons for Denial |
| Anthony Pellegrino | 9/18/2008 | ***295 | 12475 | Reasons for Denial |
| ANTHONY/EILEEN PELLEGRINO | 10/23/2008 | ***622 | 17859 | Reasons for Denial |
| Antonio M. Camacho | 11/12/2008 | ***256 | 17678 | Reasons for Denial |
| ANTONIO T. TORRES | 8/22/2008 | ***198 | 12424 | Reasons for Denial |
| ANUNCIO M. OGO | 10/6/2008 | ***100 | 16367 | Reasons for Denial |
| Apple Corporation | 3/29/2008 | ***799 | 10234 | Reasons for Denial |
| Aquino Printing Company | 8/25/2008 | ***747 | 10210 | Reasons for Denial |
| ARRIOLA FRANCES PATRICIA | 9/16/2008 | ***810 | 11639 | Reasons for Denial |
| ASIA PACIFIC HOTELS, INC. DBA FIESTA RESORT AND SPA | 9/26/2008 | ***334 | 11323 | Reasons for Denial |
| ASIA PACIFIC HOTELS, INC. DBA FIESTA RESORT AND SPA | 10/8/2008 | ***532 | 12992 | Reasons for Denial |
| ASIA PACIFIC HOTELS, INC. DBA FIESTA RESORT AND SPA | 9/4/2008 | ***119 | 14046 | Reasons for Denial |
| ASIA PACIFIC HOTELS, INC. DBA FIESTA RESORT AND SPA | 10/8/2008 | ***118 | 14138 | Reasons for Denial |
| ASIA PACIFIC HOTELS, INC. DBA FIESTA RESORT AND SPA | 10/8/2008 | ***624 | 15806 | Reasons for Denial |
| ASIA PACIFIC HOTELS, INC. DBA FIESTA RESORT AND SPA | 10/8/2008 | ***863 | 16028 | Reasons for Denial |
| ASIA PACIFIC HOTELS, INC. DBA FIESTA RESORT AND SPA | 10/8/2008 | ***367 | 16281 | Reasons for Denial |
| ASIA PACIFIC HOTELS, INC. DBA FIESTA RESORT AND SPA | 10/8/2008 | ***068 | 16435 | Reasons for Denial |
| ASIA PACIFIC HOTELS, INC. DBA FIESTA RESORT AND SPA | 10/8/2008 | ***763 | 16466 | Reasons for Denial |
| ASIA PACIFIC HOTELS, INC. DBA FIESTA RESORT AND SPA | 10/20/2008 | ***529 | 16470 | Reasons for Denial |
| ASIA PACIFIC HOTELS, INC. DBA FIESTA RESORT AND SPA | 10/20/2008 | ***965 | 16589 | Reasons for Denial |
| ASIA PACIFIC HOTELS, INC. DBA FIESTA RESORT AND SPA | 10/14/2008 | ***511 | 16782 | Reasons for Denial |
| ASIA PACIFIC HOTELS, INC. DBA FIESTA RESORT AND SPA | 11/3/2008 | ***985 | 16943 | Reasons for Denial |
| ASIA PACIFIC HOTELS, INC. DBA SAIPAN GRAND HOTEL | 9/4/2008 | ***092 | 12708 | Reasons for Denial |
| ASIA PACIFIC HOTELS, INC. DBA SAIPAN GRAND HOTEL | 10/8/2008 | ***922 | 13473 | Reasons for Denial |
| ASIA PACIFIC HOTELS, INC. DBA SAIPAN GRAND HOTEL | 11/17/2008 | ***874 | 17735 | Reasons for Denial |
| Auntie Mag's Food Catering Services, Inc. | 10/14/2008 | ***049 | 16546 | Reasons for Denial |
| AVEA Corporation | 10/14/2008 | ***163 | 16685 | Reasons for Denial |
| B & J Corporation | 10/6/2008 | ***053 | 15858 | Reasons for Denial |
| B & M Corporation | 9/2/2008 | ***510 | 10606 | Reasons for Denial |
| BABAUTA, JESSE R. | 7/29/2008 | ***580 | 10159 | Reasons for Denial |
| BABAUTA,CELINA R. | 8/12/2008 | ***281 | 14160 | Reasons for Denial |
| Barbara Ann Reyes | 4/18/2008 | ***535 | 10560 | Reasons for Denial |
| BARBARA JEAN C. CAMACHO | 7/7/2008 | ***571 | 12425 | Reasons for Denial |
| BATEMAN BRUCE A. | 9/2/2008 | ***131 | 10649 | Reasons for Denial |
| BAUTISTA,STACY N. | 7/23/2008 | ***146 | 10365 | Reasons for Denial |
| BAUTISTA,STACY N. | 7/23/2008 | ***367 | 10441 | Reasons for Denial |
| BAUTISTA,STACY N. | 7/19/2008 | ***465 | 11686 | Reasons for Denial |
| Benjie F. Ladringan | 8/30/2008 | ***193 | 10261 | Reasons for Denial |
| BERNARDO R. CRUZ / DO NOT USE 9/11/08 HAS BEEN ISSUED NO. | 10/10/2008 | ***133 | 16412 | Reasons for Denial |
| Bien Seiko, Inc. | 9/2/2008 | ***173 | 10513 | Reasons for Denial |
| Bien Seiko, Inc. | 9/22/2008 | ***182 | 11342 | Reasons for Denial |
| BLUE OCEAN CO., LTD. | 7/24/2008 | ***862 | 10108 | Reasons for Denial |
| BLUE OCEAN CO., LTD. | 7/24/2008 | ***183 | 10109 | Reasons for Denial |
| Blue Sky International Saipan Corporation | 8/20/2008 | ***416 | 11019 | Reasons for Denial |
| Blue Sky International Saipan Corporation | 10/20/2008 | ***894 | 17002 | Reasons for Denial |
| BLUE STAR CORP. | 10/23/2008 | ***228 | 11340 | Reasons for Denial |
